VAT Information
VAT Charges internationally.
For your convenience. we have added a list of customs fees for various countries when you purchase luxury watches. These prices are estimates and we cannot tell you the exact fees as they are subject ot change without notice.
| Country | VAT | ||
| Argentina | 21% | ||
| Australia | 10%GST | ||
| Austria | 20%GST | ||
| Belgium | 21% | ||
| Brazil | 17-25% | ||
| Bulgaria | 20% | ||
| Canada | 7% | ||
| China | 17% | ||
| Cyprus | 15% | ||
| Czech Rep. | 19% | ||
| Denmark | 25% | ||
| Egypt | - | ||
| Estonia | 18% | ||
| Finland | 22% | ||
| France | 19.60% | ||
| Germany | 19% | ||
| Greece | 19% | ||
| Hong kong | - | ||
| Hungary | 20% | ||
| India | 12.50% | ||
| Indonesia | 10% | ||
| Ireland | 21% | ||
| Israel | 15.50% | ||
| Italy | 20% | ||
| Japan | 5%(consump) | ||
| Latvia | 18% | ||
| Lithuania | 18% | ||
| Luxemburg | 15% |
| Country | VAT | ||
| Malta | 18% | ||
| Mexico | 15% | ||
| Monaco | 19.60% | ||
| Morocco | 20% | ||
| Montenegro | 17% | ||
| Netherlands | 19% | ||
| New Zealand | 12.5% gst | ||
| Norway | 25% | ||
| Pakistan | 15% | ||
| Philippines | 10% | ||
| Poland | 22% | ||
| Portugal | 21% | ||
| Romania | 19% | ||
| Russia | 18% | ||
| Saudi Arabia | -- | ||
| Serbia | 18% | ||
| Singapore | 5% | ||
| Slovakia | 19% | ||
| Slovenia | 20% | ||
| South Africa | 14% | ||
| Spain | 16% | ||
| Taiwan | 5% | ||
| Thailand | 7% | ||
| Turkey | 18% | ||
| U.K. | 17.50% | ||
| U.S.A. | - | ||
| Vietnam | 10% | ||
| Zambia | 17.50% |











